Ragnarok Online - Updates - New Element Table
Skip Navigation LinksHome > News > Updates
New Element Table
8/19/2024

RENEWED ELEMENT TABLES
 

Table information of renewed monster elements.

 

Level 1

Old

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 70% 100%
Water 100% 25% 100% 90% 175% 100% 100% 100% 100% 100%
Earth 100% 100% 25% 150% 90% 125% 100% 100% 100% 100%
Fire 100% 150% 90% 25% 100% 125% 100% 100% 100% 100%
Wind 100% 90% 150% 100% 25% 125% 100% 100% 100% 100%
Poison 100% 100% 100% 100% 100% 0% 100% 50% 100% 50%
Holy 100% 75% 75% 75% 75% 75% 0% 125% 75% 100%
Shadow 100% 100% 100% 100% 100% 50% 125% 0% 75% 0%
Ghost 70% 100% 100% 100% 100% 100% 100% 100% 125% 100%
Undead 100% 100% 100% 125% 100% 0% 150% 0% 100% 0%

 

New

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 90% 100%
Water 100% 25% 100% 90% 150% 150% 100% 100% 100% 100%
Earth 100% 100% 25% 150% 90% 150% 100% 100% 100% 100%
Fire 100% 150% 90% 25% 100% 150% 100% 100% 100% 90%
Wind 100% 90% 150% 100% 25% 150% 100% 100% 100% 100%
Poison 100% 150% 150% 150% 150% 0% 75% 75% 75% 75%
Holy 100% 100% 100% 100% 100% 75% 0% 125% 90% 125%
Shadow 100% 100% 100% 100% 100% 75% 125% 0% 90% 0%
Ghost 90% 100% 100% 100% 100% 75% 100% 100% 125% 100%
Undead 100% 100% 100% 125% 100% 75% 125% 0% 100% 0%

 

Level 2

Old

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 50% 100%
Water 100% 0% 100% 80% 175% 75% 100% 100% 75% 75%
Earth 100% 100% 0% 175% 80% 125% 100% 100% 75% 75%
Fire 100% 175% 80% 0% 100% 125% 100% 100% 75% 75%
Wind 100% 80% 175% 100% 0% 125% 100% 100% 75% 75%
Poison 100% 100% 100% 100% 100% 0% 100% 25% 75% 25%
Holy 100% 50% 50% 50% 50% 50% 0% 150% 50% 125%
Shadow 100% 75% 75% 75% 75% 25% 150% 0% 50% 0%
Ghost 50% 100% 100% 100% 100% 75% 100% 100% 150% 100%
Undead 100% 100% 100% 150% 100% 0% 175% 0% 125% 0%

 

New

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 70% 100%
Water 100% 0% 100% 80% 175% 150% 100% 100% 100% 100%
Earth 100% 100% 0% 175% 80% 150% 100% 100% 100% 100%
Fire 100% 175% 80% 0% 100% 150% 100% 100% 100% 80%
Wind 100% 80% 175% 100% 0% 150% 100% 100% 100% 100%
Poison 100% 150% 150% 150% 150% 0% 75% 75% 75% 50%
Holy 100% 100% 100% 100% 100% 75% 0% 150% 80% 150%
Shadow 100% 100% 100% 100% 100% 75% 150% 0% 80% 0%
Ghost 70% 100% 100% 100% 100% 75% 100% 100% 150% 125%
Undead 100% 100% 100% 150% 100% 50% 150% 0% 125% 0%

 

Level 3

Old

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% 0% 100% 70% 200% 50% 100% 100% 50% 50%
Earth 100% 100% 0% 200% 70% 100% 100% 100% 50% 50%
Fire 100% 200% 70% 0% 100% 100% 100% 100% 50% 50%
Wind 100% 70% 200% 100% 0% 100% 100% 100% 50% 50%
Poison 100% 100% 100% 100% 100% 0% 125% 0% 50% 0%
Holy 100% 25% 25% 25% 25% 25% 0% 175% 25% 150%
Shadow 100% 50% 50% 50% 50% 0% 175% 0% 25% 0%
Ghost 0% 100% 100% 100% 100% 50% 100% 100% 175% 100%
Undead 100% 125% 75% 150% 100% 0% 200% 0% 150% 0%

 

New

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 50% 100%
Water 100% 0% 100% 70% 200% 125% 100% 100% 100% 100%
Earth 100% 100% 0% 200% 70% 125% 100% 100% 100% 100%
Fire 100% 200% 70% 0% 100% 125% 100% 100% 100% 70%
Wind 100% 70% 200% 100% 0% 125% 100% 100% 100% 100%
Poison 100% 125% 125% 125% 125% 0% 50% 50% 50% 25%
Holy 100% 100% 100% 100% 100% 50% 0% 175% 70% 175%
Shadow 100% 100% 100% 100% 100% 50% 175% 0% 70% 0%
Ghost 50% 100% 100% 100% 100% 50% 100% 100% 175% 150%
Undead 100% 100% 100% 175% 100% 25% 175% 0% 150% 0%

 

Level 4

Old

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% 0% 100% 60% 200% 25% 75% 75% 25% 75%
Earth 100% 100% 0% 200% 60% 75% 75% 75% 25% 25%
Fire 100% 200% 60% 0% 100% 75% 75% 75% 25% 25%
Wind 100% 60% 200% 100% 0% 75% 75% 75% 25% 25%
Poison 100% 75% 75% 75% 75% 0% 125% 0% 25% 0%
Holy 100% 0% 0% 0% 0% 0% 0% 200% 0% 175%
Shadow 100% 25% 25% 25% 25% 0% 200% 0% 0% 0%
Ghost 0% 100% 100% 100% 100% 25% 100% 100% 200% 100%
Undead 100% 150% 50% 200% 100% 0% 200% 0% 175% 0%

 

New

Target property Attacking property
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% 0% 100% 60% 200% 125% 100% 100% 100% 100%
Earth 100% 100% 0% 200% 60% 125% 100% 100% 100% 100%
Fire 100% 200% 60% 0% 100% 125% 100% 100% 100% 60%
Wind 100% 60% 200% 100% 0% 125% 100% 100% 100% 100%
Poison 100% 125% 125% 125% 125% 0% 50% 50% 50% 0%
Holy 100% 100% 100% 100% 100% 50% 0% 200% 60% 200%
Shadow 100% 100% 100% 100% 100% 50% 200% 0% 60% 0%
Ghost 0% 100% 100% 100% 100% 50% 100% 100% 200% 175%
Undead 100% 100% 100% 200% 100% 0% 200% 0% 175% 0%

 

 

Updated UI of Monster Property details when using the "Sense" skill.

Before.

 

After.